# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | TR | TR | অতিরিক্ত বিভাগীয় কমিশনার (রাজস্ব) এর গোপনীয় শাখা | |||||
2 | Development Assistance Fund | 13-04-2024 | 30-05-2024 | ০৬ | থোক বরাদ্দ | ৮৫,৬০০ টাকা | বাস্তবায়িত | |
3 | LAND TRANSFER FEE | 02-05-2024 | 30-06-2024 | ০৬,০৬,০৭,০২,০৮,০৫ | Others | ১০,০০,০০০ টাকা | বাস্তবায়িত | |
4 | Development Assistance Fund | 14-04-2024 | 25-05-2024 | ০৫ | থোক বরাদ্দ | বাস্তবায়িত | ||
5 | Development Assistance Fund | 13-04-2024 | 30-05-2024 | ০২ | থোক বরাদ্দ | বাস্তবায়িত | ||
6 | VWB | 31-01-2023 | 31-12-2024 | ০১,০২,০৩,০৪,০৫,০৬,০৭,০৮,০৯ নং | Others | বাস্তবায়নাধীন | ||
7 | LGSP | 01-06-2023 | 10-07-2023 | LGSP |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS